MOTION AND FORCES |
CONSERVATION OF ENERGY |
WAVES |
LIGHT AND THE ELECTROMAGNETIC SPECTRUM |
RADIOACTIVITY |
ASTRONOMY |
SN | QUESTION PAPERS | MARK SCHEMES |
---|---|---|
1 | Astronomy 1 | Markscheme |
2 | Astronomy 2 | Markscheme |
3 | Astronomy 3 | Markscheme |
4 | Astronomy 4 | Markscheme |
5 | Astronomy 5 | Markscheme |
ENERGY: FORCES DOING WORK |
FORCES AND THEIR EFFECTS |
SN | QUESTION PAPERS | MARKSCHEMES |
---|---|---|
1 | Moments | Markscheme |
2 | Vectors, Scalars and Free-Body Force Diagrams | Markscheme |
ELECTRICITY AND CIRCUITS |
STATIC ELECTRICITY |
SN | QUESTION PAPERS | MARKSCHEMES |
---|---|---|
1 | Static Electricity 1 | Markscheme |
2 | Static Electricity 2 | Markscheme |
3 | Static Electricity 3 | Markscheme |
MAGNETISM AND ELECTRICITY |
SN | QUESTION PAPERS | MARK SCHEMES |
---|---|---|
1 | Electromagnetic Induction | Markscheme |
2 | Magnetism and the Motor Effect 1 | Markscheme |
3 | Magnetism and the Motor Effect 2 | Markscheme |
4 | Magnetism and the Motor Effect 3 | Markscheme |
PARTICLE MODEL |
SN | QUESTION PAPERS | MARK SCHEMES |
---|---|---|
1 | Density and the Kinetic Theory Model | Markscheme |
2 | Ideal Gas Molecules 1 | Markscheme |
3 | Ideal Gas Molecules 2 | Markscheme |
4 | Particle Model | Markscheme |
FORCES AND MATTER |
SN | QUESTION PAPERS | MARK SCHEMES |
---|---|---|
1 | Hooke’s Law | Markscheme |
2 | Pressure | Markscheme |